SSGCID
Seattle Structural Genomics Center for Infectious Disease

CryoEM structures and density maps

Results: 130

# Structure Density map Target Annotation Species Resolution Molprobity score Deposited Released Interactive view
1 8DIU EMD-27443 InvbE.18715.a Hemagglutinin (HA) Influenzavirus A Influenza A virus 2.61 06/29/2022 12/14/2022 thumbnail of cryoEM structure EMD-27443
2 8DIS EMD-27441 InvbX.18715.a Hemagglutinin (HA) Influenzavirus A Influenza A virus 2.6 06/29/2022 06/07/2023 thumbnail of cryoEM structure EMD-27441
3 7LXZ EMD-23580 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.6 1.0 03/05/2021 05/12/2021 thumbnail of cryoEM structure EMD-23580
4 7LY0 EMD-23581 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.6 1.0 03/05/2021 05/12/2021 thumbnail of cryoEM structure EMD-23581
5 7K43 EMD-22659 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.6 1.0 09/14/2020 01/27/2021 thumbnail of cryoEM structure EMD-22659
6 9DEZ EMD-46804 DecoA.18655.a Spike protein Deltacoronavirus Coronavirus HKU15 2.6 1.0 08/29/2024 12/25/2024 thumbnail of cryoEM structure EMD-46804
7 9C44 EMD-45174 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.6 1.0 06/03/2024 12/11/2024 thumbnail of cryoEM structure EMD-45174
8 9DAZ EMD-46708 AlfeA.18655.a Spike glycoprotein Alphacoronavirus Feline infectious peritonitis virus 2.5 1.0 08/23/2024 07/23/2025 thumbnail of cryoEM structure EMD-46708
9 9DB0 EMD-46709 AlfeA.18655.a Spike glycoprotein Alphacoronavirus Feline infectious peritonitis virus 2.5 1.0 08/23/2024 07/23/2025 thumbnail of cryoEM structure EMD-46709
10 9N7D EMD-49092 BecoC.18655.a S protein Betacoronavirus MERS-related coronavirus 2.5 1.0 02/05/2025 08/27/2025 thumbnail of cryoEM structure EMD-49092
11 9N7E EMD-49093 BecoC.18655.a S protein Betacoronavirus MERS-related coronavirus 2.5 1.0 02/05/2025 08/27/2025 thumbnail of cryoEM structure EMD-49093
12 7M5E EMD-23674 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.5 1.0 03/23/2021 05/26/2021 thumbnail of cryoEM structure EMD-23674
13 6Q04 EMD-20542 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.5 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20542
14 7LY2 EMD-23582 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.5 1.0 03/05/2021 05/12/2021 thumbnail of cryoEM structure EMD-23582
15 7U6R EMD-26378 CobaB.18655.a Spike glycoprotein unclassified Coronavirinae Bat coronavirus 2.5 1.0 03/05/2022 11/30/2022 thumbnail of cryoEM structure EMD-26378
16 7SOB EMD-25265 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.4 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25265
17 7SO9 EMD-25263 BewuL.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.4 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25263
18 9DBE EMD-46716 AlfeA.18655.a Spike glycoprotein Alphacoronavirus Feline infectious peritonitis virus 2.4 1.0 08/23/2024 07/23/2025 thumbnail of cryoEM structure EMD-46716
19 9DAK EMD-46691 BecoC.18655.a S protein Betacoronavirus MERS-related coronavirus 2.4 1.0 08/22/2024 04/02/2025 thumbnail of cryoEM structure EMD-46691
20 9E0I EMD-47358 BebaD.18655.a Spike glycoprotein (S) Betacoronavirus Bat coronavirus HKU5 (BtCoV) 2.4 1.0 10/18/2024 05/28/2025 thumbnail of cryoEM structure EMD-47358
21 9Q0D EMD-72095 BuceA.00020.a Methylmalonic acid semialdehyde dehydrogenase Burkholderia cenocepacia 2.38 1.0 08/12/2025 09/17/2025 thumbnail of cryoEM structure EMD-72095
22 9ZH8 EMD-74225 BuceA.00020.w Putative aldehyde dehydrogenase Burkholderia cenocepacia 2.33 1.0 12/03/2025 12/10/2025 thumbnail of cryoEM structure EMD-74225
23 9DB3 EMD-46714 AlfeA.18655.a Spike glycoprotein Alphacoronavirus Feline infectious peritonitis virus 2.3 1.0 thumbnail of cryoEM structure EMD-46714
24 7N8H EMD-24236 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.3 1.0 06/14/2021 08/18/2021 thumbnail of cryoEM structure EMD-24236
25 7LXY EMD-23579 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.2 1.0 03/05/2021 05/12/2021 thumbnail of cryoEM structure EMD-23579