SSGCID
Seattle Structural Genomics Center for Infectious Disease

CryoEM structures and density maps

Results: 135

# Structure Density map Target Annotation Species Resolution Molprobity score Deposited Released Interactive view
1 9DBZ EMD-46739 AlfeA.18655.a Spike glycoprotein Alphacoronavirus Feline infectious peritonitis virus 2.7 1.0 thumbnail of cryoEM structure EMD-46739
2 9C6O EMD-45253 PtdaA.20707.a Angiotensin-converting enzyme 2 (ACE2) Pteronotus davyi 2.77 1.0 06/07/2024 04/02/2025 thumbnail of cryoEM structure EMD-45253
3 7SOB EMD-25265 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.4 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25265
4 7SOC EMD-25266 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25266
5 7SOD EMD-25267 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.2 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25267
6 7SOE EMD-25268 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.8 1.0 10/29/2021 11/17/2021 thumbnail of cryoEM structure EMD-25268
7 7SOF EMD-25269 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.6 1.0 10/29/2021 11/17/2021 thumbnail of cryoEM structure EMD-25269
8 9ASD EMD-43813 BewuH.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 02/25/2024 12/25/2024 thumbnail of cryoEM structure EMD-43813
9 9AU2 EMD-43842 BewuH.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 02/28/2024 12/25/2024 thumbnail of cryoEM structure EMD-43842
10 7SO9 EMD-25263 BewuL.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.4 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25263
11 7SOA EMD-25264 BewuL.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25264
12 7TLY EMD-25990 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.0 1.0 01/19/2022 03/09/2022 thumbnail of cryoEM structure EMD-25990
13 7TLZ EMD-25991 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 01/19/2022 03/09/2022 thumbnail of cryoEM structure EMD-25991
14 7TM0 EMD-25992 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 01/19/2022 03/09/2022 thumbnail of cryoEM structure EMD-25992
15 8ERQ EMD-28558 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 10/12/2022 11/23/2022 thumbnail of cryoEM structure EMD-28558
16 8ERR EMD-28559 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 10/12/2022 11/23/2022 thumbnail of cryoEM structure EMD-28559
17 8TVE EMD-41639 HelaA.19902.a Fusion protein (F) Henipavirus Langya virus 3.9 1.0 08/18/2023 05/08/2024 thumbnail of cryoEM structure EMD-41639
18 8TVF EMD-41640 HelaA.19902.a Fusion protein (F) Henipavirus Langya virus 2.8 1.0 08/18/2023 05/08/2024 thumbnail of cryoEM structure EMD-41640
19 8TVG EMD-41641 HelaA.19902.a Fusion protein (F) Henipavirus Langya virus 3.3 1.0 08/18/2023 05/08/2024 thumbnail of cryoEM structure EMD-41641
20 8TVH EMD-41642 HelaA.19902.a Fusion protein (F) Henipavirus Langya virus 3.6 1.0 08/18/2023 05/08/2024 thumbnail of cryoEM structure EMD-41642
21 8VWP EMD-43593 HelaA.19902.a Fusion protein (F) Henipavirus Langya virus 3.21 1.0 02/02/2024 05/01/2024 thumbnail of cryoEM structure EMD-43593
22 8TVI EMD-41643 HelaA.20710.a Attachment glycoprotein (G) Henipavirus Langya virus 3.2 1.0 thumbnail of cryoEM structure EMD-41643
23 7US6 EMD-26727 AlcaA.18655.a Spike glycoprotein Alphacoronavirus Canine coronavirus 3.8 1.0 04/23/2022 08/24/2022 thumbnail of cryoEM structure EMD-26727
24 7USB EMD-26731 AlcaA.18655.a Spike glycoprotein Alphacoronavirus Canine coronavirus 3.1 1.0 04/23/2022 08/24/2022 thumbnail of cryoEM structure EMD-26731
25 7US9 EMD-26729 AlcaA.18655.a Spike glycoprotein Alphacoronavirus Canine coronavirus 3.8 1.0 04/23/2022 08/24/2022 thumbnail of cryoEM structure EMD-26729