SSGCID
Seattle Structural Genomics Center for Infectious Disease

CryoEM structures and density maps

Results: 135

# Structure Density map Target Annotation Species Resolution Molprobity score Deposited Released Interactive view
1 6Q04 EMD-20542 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.5 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20542
2 6Q05 EMD-20543 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.8 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20543
3 6Q06 EMD-20544 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.7 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20544
4 6Q07 EMD-20545 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.9 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20545
5 7M5E EMD-23674 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.5 1.0 03/23/2021 05/26/2021 thumbnail of cryoEM structure EMD-23674
6 9ZH8 EMD-74225 BuceA.00020.w Putative aldehyde dehydrogenase Burkholderia cenocepacia 2.33 1.0 12/03/2025 12/10/2025 thumbnail of cryoEM structure EMD-74225
7 9Q0D EMD-72095 BuceA.00020.a Methylmalonic acid semialdehyde dehydrogenase Burkholderia cenocepacia 2.38 1.0 08/12/2025 09/17/2025 thumbnail of cryoEM structure EMD-72095
8 8SOY EMD-40671 MysmA.00213.a Delta3,5-delta2,4-dienoyl-CoA isomerase (enoyl-CoA hydratase) (Ech) Mycobacterium smegmatis 2.85 1.0 04/30/2023 05/10/2023 thumbnail of cryoEM structure EMD-40671
9 7U2Q EMD-26318 InvaD.07060.a Neuraminidase Influenzavirus A Influenza A virus 3.2 1.0 02/24/2022 04/20/2022 thumbnail of cryoEM structure EMD-26318
10 7U2T EMD-26319 InvaD.07060.a Neuraminidase Influenzavirus A Influenza A virus 3.25 1.0 02/24/2022 04/20/2022 thumbnail of cryoEM structure EMD-26319