SSGCID
Seattle Structural Genomics Center for Infectious Disease

CryoEM structures and density maps

Results: 83

# Structure Density map Target Annotation Species Resolution Molprobity score Deposited Released Interactive view
1 6Q06 EMD-20544 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.7 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20544
2 6Q07 EMD-20545 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.9 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20545
3 7M5E EMD-23674 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.5 1.0 03/23/2021 05/26/2021 thumbnail of cryoEM structure EMD-23674
4 7SO9 EMD-25263 BewuL.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.4 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25263
5 7SOA EMD-25264 BewuL.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25264
6 7SOB EMD-25265 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.4 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25265
7 7SOC EMD-25266 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25266
8 7SOD EMD-25267 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.2 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25267
9 7SOE EMD-25268 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.8 1.0 10/29/2021 11/17/2021 thumbnail of cryoEM structure EMD-25268
10 7SOF EMD-25269 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.6 1.0 10/29/2021 11/17/2021 thumbnail of cryoEM structure EMD-25269
11 7TLY EMD-25990 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.0 1.0 01/19/2022 03/09/2022 thumbnail of cryoEM structure EMD-25990
12 7TLZ EMD-25991 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 01/19/2022 03/09/2022 thumbnail of cryoEM structure EMD-25991
13 7TM0 EMD-25992 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 01/19/2022 03/09/2022 thumbnail of cryoEM structure EMD-25992
14 8ERQ EMD-28558 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 10/12/2022 11/23/2022 thumbnail of cryoEM structure EMD-28558
15 8ERR EMD-28559 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 10/12/2022 11/23/2022 thumbnail of cryoEM structure EMD-28559
16 7US6 EMD-26727 AlcaA.18655.a Spike glycoprotein Alphacoronavirus Canine coronavirus 3.8 1.0 04/23/2022 08/24/2022 thumbnail of cryoEM structure EMD-26727
17 7USB EMD-26731 AlcaA.18655.a Spike glycoprotein Alphacoronavirus Canine coronavirus 3.1 1.0 04/23/2022 08/24/2022 thumbnail of cryoEM structure EMD-26731
18 7US9 EMD-26729 AlcaA.18655.a Spike glycoprotein Alphacoronavirus Canine coronavirus 3.8 1.0 04/23/2022 08/24/2022 thumbnail of cryoEM structure EMD-26729
19 7U6R EMD-26378 CobaB.18655.a Spike glycoprotein unclassified Coronavirinae Bat coronavirus 2.5 1.0 03/05/2022 11/30/2022 thumbnail of cryoEM structure EMD-26378
20 7USA EMD-26730 AlcaA.18655.a Spike glycoprotein Alphacoronavirus Canine coronavirus 2.8 1.0 thumbnail of cryoEM structure EMD-26730
21 8S9G EMD-40240 BewuU.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.0 1.0 03/28/2023 10/04/2023 thumbnail of cryoEM structure EMD-40240
22 8FXC EMD-29531 BewuT.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.2 01/24/2023 10/04/2023 thumbnail of cryoEM structure EMD-29531
23 8FXB EMD-29530 BewuS.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 01/24/2023 10/04/2023 thumbnail of cryoEM structure EMD-29530
24 8U29 EMD-EMD-41842 BebaC.18655.a Spike glycoprotein Betacoronavirus Rhinolophus bat clade 3 sarbecovirus 2.8 1.0 09/05/2023 12/27/2023 thumbnail of cryoEM structure EMD-EMD-41842
25 8U0T EMD-41784 BebaC.18655.a Spike glycoprotein Betacoronavirus Rhinolophus bat clade 3 sarbecovirus 3.2 1.0 08/29/2023 12/27/2023 thumbnail of cryoEM structure EMD-41784