Filter list by:
| Structure | PDB | Target | Annotation | Organism | Community | Deposited | Structure type | Ligands |
|---|---|---|---|---|---|---|---|---|
![]() |
9D8S | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | 08/20/2024 | XRay | — |
| no image available | 9MI4 | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | WIN-3-115; |
| no image available | 9MI5 | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | BKI-1606; |
| no image available | 9NTR | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | WIN-1-158; |
| no image available | 9NTS | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | BKI-1862; |
| no image available | 9NTX | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | Win-1-159; |
| no image available | 9NTY | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | BKI-1708; |
| no image available | 9NTZ | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | — |
| no image available | 9NU0 | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | WIN-III-6; |
| no image available | 9Y4R | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | BKI-1941; |
| no image available | 9EF6 | CrpaA.18219.a | N-myristoyltransferase | Cryptosporidium parvum | request | — | XRay | Myristoyl CoA;A1BHP inhibitor 20045; |
| no image available | 9EF7 | CrpaA.18219.a | N-myristoyltransferase | Cryptosporidium parvum | request | — | XRay | Myristoyl CoA;A1BHQ inhibitor 20057; |
| no image available | 9EF8 | CrpaA.18219.a | N-myristoyltransferase | Cryptosporidium parvum | request | — | XRay | Myristoyl CoA;A1BHR inhibitor 20084; |
![]() |
4ODJ | CrhoA.00729.a | S-adenosylmethionine synthetase, putative | Cryptosporidium hominis | request | 01/10/2014 | XRay | S-Adenosyl-Methionine; |
![]() |
5IFI | CrneC.00629.a | Acetyl-coenzyme A synthetase (EC 6.2.1.1) | Cryptococcus neoformans | request | 02/26/2016 | XRay | Adenosine 5' propylphosphate; |
![]() |
5K85 | CrneC.00629.a | Acetyl-coenzyme A synthetase (EC 6.2.1.1) | Cryptococcus neoformans | request | 05/27/2016 | XRay | Adenosine 5' propylphosphate;CoA; |
![]() |
5K8F | CrneC.00629.a | Acetyl-coenzyme A synthetase (EC 6.2.1.1) | Cryptococcus neoformans | request | 05/30/2016 | XRay | ATP;Acetyl-AMP; |
![]() |
5U29 | CrneC.00629.a | Acetyl-coenzyme A synthetase (EC 6.2.1.1) | Cryptococcus neoformans | request | 11/30/2016 | XRay | Ac_AMS; |
![]() |
5VPV | CrneC.00629.a | Acetyl-coenzyme A synthetase (EC 6.2.1.1) | Cryptococcus neoformans | request | 05/05/2017 | XRay | — |
![]() |
6B8V | CrneC.00830.a | Adenylyl-sulfate kinase (EC 2.7.1.25) | Cryptococcus neoformans | request | 10/09/2017 | XRay | — |
![]() |
6C6B | CrneC.00830.a | Adenylyl-sulfate kinase (EC 2.7.1.25) | Cryptococcus neoformans | request | 01/18/2018 | XRay | ADP; |
![]() |
6CKG | CrneC.19325.a | D-glycerate 3-kinase | Cryptococcus neoformans | request | 02/28/2018 | XRay | — |
![]() |
6CW5 | CrneC.01141.a | ATP-binding protein (ribokinase) | Cryptococcus neoformans | request | 03/29/2018 | XRay | — |
![]() |
6EFW | CrneC.19313.a | YjeF family protein (CKY1) | Cryptococcus neoformans | request | 08/17/2018 | XRay | — |
![]() |
6EFX | CrneC.19313.a | YjeF family protein (CKY1) | Cryptococcus neoformans | request | 08/17/2018 | XRay | AMP-PNP; |