SSGCID
Seattle Structural Genomics Center for Infectious Disease

CryoEM structures and density maps

Results: 83

# Structure Density map Target Annotation Species Resolution Molprobity score Deposited Released Interactive view
1 8DIS EMD-27441 InvbX.18715.a Hemagglutinin (HA) Influenzavirus A Influenza A virus 2.6 06/29/2022 06/07/2023 thumbnail of cryoEM structure EMD-27441
2 8DIU EMD-27443 InvbE.18715.a Hemagglutinin (HA) Influenzavirus A Influenza A virus 2.61 06/29/2022 12/14/2022 thumbnail of cryoEM structure EMD-27443
3 8FXC EMD-29531 BewuT.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.2 01/24/2023 10/04/2023 thumbnail of cryoEM structure EMD-29531
4 6VXX EMD-21452 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.1 0.91 02/25/2020 03/11/2020 thumbnail of cryoEM structure EMD-21452
5 6C5V EMD-7344 LyepA.19906.a Envelope glycoprotein H (gH) Lymphocryptovirus Epstein-Barr virus (Human herpesvirus 4) 4.8 0.98 01/16/2018 05/02/2018 thumbnail of cryoEM structure EMD-7344
6 6NB3 EMD-0401 BecoC.18655.a S protein Betacoronavirus MERS-related coronavirus 3.5 1.0 12/06/2018 02/06/2019 thumbnail of cryoEM structure EMD-0401
7 6NB4 EMD-0402 BecoC.18655.a S protein Betacoronavirus MERS-related coronavirus 3.6 1.0 12/06/2018 02/06/2019 thumbnail of cryoEM structure EMD-0402
8 6NB6 EMD-0403 BesaB.18655.a S protein Betacoronavirus SARS coronavirus 4.2 1.0 12/06/2018 02/06/2019 thumbnail of cryoEM structure EMD-0403
9 6NB7 EMD-0404 BesaB.18655.a S protein Betacoronavirus SARS coronavirus 4.5 1.0 12/06/2018 02/06/2019 thumbnail of cryoEM structure EMD-0404
10 6Q04 EMD-20542 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.5 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20542
11 6Q05 EMD-20543 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.8 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20543
12 6Q06 EMD-20544 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.7 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20544
13 6Q07 EMD-20545 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.9 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20545
14 6TYS EMD-20584 HeniA.19902.a Fusion glycoprotein F0 Henipavirus Nipah virus 3.5 1.0 08/09/2019 01/08/2020 thumbnail of cryoEM structure EMD-20584
15 8S9G EMD-40240 BewuU.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.0 1.0 03/28/2023 10/04/2023 thumbnail of cryoEM structure EMD-40240
16 8SOY EMD-40671 MysmA.00213.a Delta3,5-delta2,4-dienoyl-CoA isomerase (enoyl-CoA hydratase) (Ech) Mycobacterium smegmatis 2.85 1.0 04/30/2023 05/10/2023 thumbnail of cryoEM structure EMD-40671
17 8U29 EMD-EMD-41842 BebaC.18655.a Spike glycoprotein Betacoronavirus Rhinolophus bat clade 3 sarbecovirus 2.8 1.0 09/05/2023 12/27/2023 thumbnail of cryoEM structure EMD-EMD-41842
18 8U0T EMD-41784 BebaC.18655.a Spike glycoprotein Betacoronavirus Rhinolophus bat clade 3 sarbecovirus 3.2 1.0 08/29/2023 12/27/2023 thumbnail of cryoEM structure EMD-41784
19 8UR5 EMD-42482 InvcL.18715.a Hemagglutinin (HA) Influenzavirus A Influenza A virus 3.7 1.0 10/25/2023 12/27/2023 thumbnail of cryoEM structure EMD-42482
20 8UR7 EMD-42486 InvcL.18715.a Hemagglutinin (HA) Influenzavirus A Influenza A virus 3.9 1.0 10/25/2023 12/27/2023 thumbnail of cryoEM structure EMD-42486
21 8FXB EMD-29530 BewuS.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 01/24/2023 10/04/2023 thumbnail of cryoEM structure EMD-29530
22 7US6 EMD-26727 AlcaA.18655.a Spike glycoprotein Alphacoronavirus Canine coronavirus 3.8 1.0 04/23/2022 08/24/2022 thumbnail of cryoEM structure EMD-26727
23 7USB EMD-26731 AlcaA.18655.a Spike glycoprotein Alphacoronavirus Canine coronavirus 3.1 1.0 04/23/2022 08/24/2022 thumbnail of cryoEM structure EMD-26731
24 7US9 EMD-26729 AlcaA.18655.a Spike glycoprotein Alphacoronavirus Canine coronavirus 3.8 1.0 04/23/2022 08/24/2022 thumbnail of cryoEM structure EMD-26729
25 7USA EMD-26730 AlcaA.18655.a Spike glycoprotein Alphacoronavirus Canine coronavirus 2.8 1.0 thumbnail of cryoEM structure EMD-26730