SSGCID
Seattle Structural Genomics Center for Infectious Disease

CryoEM structures and density maps

Results: 83

# Structure Density map Target Annotation Species Resolution Molprobity score Deposited Released Interactive view
1 7US9 EMD-26729 AlcaA.18655.a Spike glycoprotein Alphacoronavirus Canine coronavirus 3.8 1.0 04/23/2022 08/24/2022 thumbnail of cryoEM structure EMD-26729
2 7US6 EMD-26727 AlcaA.18655.a Spike glycoprotein Alphacoronavirus Canine coronavirus 3.8 1.0 04/23/2022 08/24/2022 thumbnail of cryoEM structure EMD-26727
3 8UR7 EMD-42486 InvcL.18715.a Hemagglutinin (HA) Influenzavirus A Influenza A virus 3.9 1.0 10/25/2023 12/27/2023 thumbnail of cryoEM structure EMD-42486
4 7R7N EMD-24299 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.95 1.0 06/25/2021 07/28/2021 thumbnail of cryoEM structure EMD-24299
5 6NB6 EMD-0403 BesaB.18655.a S protein Betacoronavirus SARS coronavirus 4.2 1.0 12/06/2018 02/06/2019 thumbnail of cryoEM structure EMD-0403
6 7JW0 EMD-22512 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 4.3 1.0 08/24/2020 01/27/2021 thumbnail of cryoEM structure EMD-22512
7 6NB7 EMD-0404 BesaB.18655.a S protein Betacoronavirus SARS coronavirus 4.5 1.0 12/06/2018 02/06/2019 thumbnail of cryoEM structure EMD-0404
8 6C5V EMD-7344 LyepA.19906.a Envelope glycoprotein H (gH) Lymphocryptovirus Epstein-Barr virus (Human herpesvirus 4) 4.8 0.98 01/16/2018 05/02/2018 thumbnail of cryoEM structure EMD-7344