SSGCID
Seattle Structural Genomics Center for Infectious Disease

CryoEM structures and density maps

Results: 137

# Structure Density map Target Annotation Species Resolution Molprobity score Deposited Released Interactive view
1 10FM EMD-75135 FrtuB.00020.a Aldehyde dehydrogenase Francisella tularensis subsp. tularensis 3.03 1.0 01/16/2026 01/28/2026 thumbnail of cryoEM structure EMD-75135
2 7M5E EMD-23674 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.5 1.0 03/23/2021 05/26/2021 thumbnail of cryoEM structure EMD-23674
3 6Q07 EMD-20545 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.9 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20545
4 6Q06 EMD-20544 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.7 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20544
5 6Q05 EMD-20543 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.8 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20543
6 6Q04 EMD-20542 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.5 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20542
7 9ZH8 EMD-74225 BuceA.00020.w Putative aldehyde dehydrogenase Burkholderia cenocepacia 2.33 1.0 12/03/2025 12/10/2025 thumbnail of cryoEM structure EMD-74225
8 9Q0D EMD-72095 BuceA.00020.a Methylmalonic acid semialdehyde dehydrogenase Burkholderia cenocepacia 2.38 1.0 08/12/2025 09/17/2025 thumbnail of cryoEM structure EMD-72095
9 8SOY EMD-40671 MysmA.00213.a Delta3,5-delta2,4-dienoyl-CoA isomerase (enoyl-CoA hydratase) (Ech) Mycobacterium smegmatis 2.85 1.0 04/30/2023 05/10/2023 thumbnail of cryoEM structure EMD-40671
10 7U2T EMD-26319 InvaD.07060.a Neuraminidase Influenzavirus A Influenza A virus 3.25 1.0 02/24/2022 04/20/2022 thumbnail of cryoEM structure EMD-26319
11 7U2Q EMD-26318 InvaD.07060.a Neuraminidase Influenzavirus A Influenza A virus 3.2 1.0 02/24/2022 04/20/2022 thumbnail of cryoEM structure EMD-26318
12 7TY0 EMD-26163 HeniA.19903.a Glycoprotein G Henipavirus Nipah virus 3.5 1.0 02/10/2022 04/06/2022 thumbnail of cryoEM structure EMD-26163
13 7TXZ EMD-2616 HeniA.19903.a Glycoprotein G Henipavirus Nipah virus 3.2 1.0 02/10/2022 04/06/2022 thumbnail of cryoEM structure EMD-2616
14 7KI4 EMD-22884 HeniA.19902.a Fusion glycoprotein F0 Henipavirus Nipah virus 2.9 1.0 10/23/2020 05/26/2021 thumbnail of cryoEM structure EMD-22884
15 6TYS EMD-20584 HeniA.19902.a Fusion glycoprotein F0 Henipavirus Nipah virus 3.5 1.0 08/09/2019 01/08/2020 thumbnail of cryoEM structure EMD-20584
16 7KI6 EMD-22885 HeheB.19902.a Fusion glycoprotein F0 Henipavirus Hendra henipavirus 2.8 1.0 10/23/2020 05/26/2021 thumbnail of cryoEM structure EMD-22885
17 9DF0 EMD-46805 DecoA.18655.a Spike protein Deltacoronavirus Coronavirus HKU15 2.8 1.0 08/29/2024 07/30/2025 thumbnail of cryoEM structure EMD-46805
18 9DEZ EMD-46804 DecoA.18655.a Spike protein Deltacoronavirus Coronavirus HKU15 2.6 1.0 08/29/2024 12/25/2024 thumbnail of cryoEM structure EMD-46804
19 9B2C EMD-44103 DecoA.18655.a Spike protein Deltacoronavirus Coronavirus HKU15 3.0 1.0 03/14/2024 12/18/2024 thumbnail of cryoEM structure EMD-44103
20 7KNA EMD-22937 InvbG.18715.a Hemagglutinin (HA) Influenzavirus A Influenza A virus 3.3 1.0 11/04/2020 05/05/2021 thumbnail of cryoEM structure EMD-22937
21 9NJL EMD-49486 MaugA.19907.a Envelope glycoprotein (GP) Marburgvirus Marburg marburgvirus 2.6 1.0 02/27/2025 02/25/2026 thumbnail of cryoEM structure EMD-49486
22 8TVH EMD-41642 HelaA.19902.a Fusion protein (F) Henipavirus Langya virus 3.6 1.0 08/18/2023 05/08/2024 thumbnail of cryoEM structure EMD-41642
23 8VWP EMD-43593 HelaA.19902.a Fusion protein (F) Henipavirus Langya virus 3.21 1.0 02/02/2024 05/01/2024 thumbnail of cryoEM structure EMD-43593
24 8TVI EMD-41643 HelaA.20710.a Attachment glycoprotein (G) Henipavirus Langya virus 3.2 1.0 thumbnail of cryoEM structure EMD-41643
25 7US6 EMD-26727 AlcaA.18655.a Spike glycoprotein Alphacoronavirus Canine coronavirus 3.8 1.0 04/23/2022 08/24/2022 thumbnail of cryoEM structure EMD-26727