SSGCID
Seattle Structural Genomics Center for Infectious Disease

CryoEM structures and density maps

Results: 83

# Structure Density map Target Annotation Species Resolution Molprobity score Deposited Released Interactive view
1 7TXZ EMD-2616 HeniA.19903.a Glycoprotein G Henipavirus Nipah virus 3.2 1.0 02/10/2022 04/06/2022 thumbnail of cryoEM structure EMD-2616
2 7TM0 EMD-25992 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 01/19/2022 03/09/2022 thumbnail of cryoEM structure EMD-25992
3 7TLZ EMD-25991 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 01/19/2022 03/09/2022 thumbnail of cryoEM structure EMD-25991
4 7TLY EMD-25990 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.0 1.0 01/19/2022 03/09/2022 thumbnail of cryoEM structure EMD-25990
5 7TAT EMD-25784 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.2 1.0 12/21/2021 02/09/2022 thumbnail of cryoEM structure EMD-25784
6 7TAS EMD-25783 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.2 1.0 12/21/2021 02/09/2022 thumbnail of cryoEM structure EMD-25783
7 7SOF EMD-25269 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.6 1.0 10/29/2021 11/17/2021 thumbnail of cryoEM structure EMD-25269
8 7SOE EMD-25268 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.8 1.0 10/29/2021 11/17/2021 thumbnail of cryoEM structure EMD-25268
9 7SOD EMD-25267 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.2 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25267
10 7SOC EMD-25266 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25266
11 7SOB EMD-25265 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.4 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25265
12 7SOA EMD-25264 BewuL.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25264
13 7SO9 EMD-25263 BewuL.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.4 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25263
14 7RAL EMD-24365 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 1.0 07/01/2021 08/04/2021 thumbnail of cryoEM structure EMD-24365
15 7RA8 EMD-24347 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.1 1.0 06/30/2021 08/04/2021 thumbnail of cryoEM structure EMD-24347
16 7R7N EMD-24299 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.95 1.0 06/25/2021 07/28/2021 thumbnail of cryoEM structure EMD-24299
17 7N8I EMD-24237 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.0 1.0 06/14/2021 08/18/2021 thumbnail of cryoEM structure EMD-24237
18 7N8H EMD-24236 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.3 1.0 06/14/2021 08/18/2021 thumbnail of cryoEM structure EMD-24236
19 7M5E EMD-23674 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.5 1.0 03/23/2021 05/26/2021 thumbnail of cryoEM structure EMD-23674
20 7LY2 EMD-23582 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.5 1.0 03/05/2021 05/12/2021 thumbnail of cryoEM structure EMD-23582
21 7LY0 EMD-23581 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.6 1.0 03/05/2021 05/12/2021 thumbnail of cryoEM structure EMD-23581
22 7LXZ EMD-23580 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.6 1.0 03/05/2021 05/12/2021 thumbnail of cryoEM structure EMD-23580
23 7LXY EMD-23579 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.2 1.0 03/05/2021 05/12/2021 thumbnail of cryoEM structure EMD-23579
24 7LXX EMD-23578 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.0 1.0 03/05/2021 05/12/2021 thumbnail of cryoEM structure EMD-23578
25 7LXW EMD-23577 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.8 1.0 03/05/2021 05/12/2021 thumbnail of cryoEM structure EMD-23577