CryoEM structures and density maps



# Structure Density map Target Annotation Species Resolution Molprobity score Deposited Released Interactive view
1 7U2Q EMD-26318 InvaD.07060.a Neuraminidase Influenzavirus A Influenza A virus 3.2 1.0 02/24/2022 04/20/2022 thumbnail of cryoEM structure EMD-26318
2 7U2T EMD-26319 InvaD.07060.a Neuraminidase Influenzavirus A Influenza A virus 3.25 1.0 02/24/2022 04/20/2022 thumbnail of cryoEM structure EMD-26319
3 6Q07 EMD-20545 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.9 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20545
4 6Q06 EMD-20544 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.7 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20544
5 6Q05 EMD-20543 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.8 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20543
6 6Q04 EMD-20542 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.5 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20542
7 7M5E EMD-23674 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.5 1.0 03/23/2021 05/26/2021 thumbnail of cryoEM structure EMD-23674
8 8FBP EMD-28965 PsaeA.00111.a Glutamine synthetase (EC 6.3.1.2) (Glutamate--ammonia ligase) Pseudomonas aeruginosa 2.8 1.3 thumbnail of cryoEM structure EMD-28965
9 8DIU EMD-27443 InvbE.18715.a Hemagglutinin (HA) Influenzavirus A Influenza A virus 2.61 06/29/2022 12/14/2022 thumbnail of cryoEM structure EMD-27443
10 8DIS EMD-27441 InvbX.18715.a Hemagglutinin (HA) Influenzavirus A Influenza A virus 2.6 06/29/2022 06/07/2023 thumbnail of cryoEM structure EMD-27441
11 7KNA EMD-22937 InvbG.18715.a Hemagglutinin (HA) Influenzavirus A Influenza A virus 3.3 1.0 11/04/2020 05/05/2021 thumbnail of cryoEM structure EMD-22937
12 8DIM EMD-27440 InvbR.18715.a Hemagglutinin (HA) Influenzavirus A Influenza A virus 2.9 1.69 06/29/2022 11/16/2022 thumbnail of cryoEM structure EMD-27440
13 6NB7 EMD-0404 BesaB.18655.a S protein Betacoronavirus SARS coronavirus 4.5 1.0 12/06/2018 02/06/2019 thumbnail of cryoEM structure EMD-0404
14 6NB6 EMD-0403 BesaB.18655.a S protein Betacoronavirus SARS coronavirus 4.2 1.0 12/06/2018 02/06/2019 thumbnail of cryoEM structure EMD-0403
15 6NB4 EMD-0402 BecoC.18655.a S protein Betacoronavirus MERS-related coronavirus 3.6 1.0 12/06/2018 02/06/2019 thumbnail of cryoEM structure EMD-0402
16 6NB3 EMD-0401 BecoC.18655.a S protein Betacoronavirus MERS-related coronavirus 3.5 1.0 12/06/2018 02/06/2019 thumbnail of cryoEM structure EMD-0401
17 6BFU EMD-7094 DecoA.18655.a Spike protein Deltacoronavirus Coronavirus HKU15 3.5 1.1 10/27/2017 11/22/2017 thumbnail of cryoEM structure EMD-7094
18 7KI6 EMD-22885 HeheB.19902.a Fusion glycoprotein F0 Henipavirus Hendra henipavirus 2.8 1.0 10/23/2020 05/26/2021 thumbnail of cryoEM structure EMD-22885
19 6TYS EMD-20584 HeniA.19902.a Fusion glycoprotein F0 Henipavirus Nipah virus 3.5 1.0 08/09/2019 01/08/2020 thumbnail of cryoEM structure EMD-20584
20 7KI4 EMD-22884 HeniA.19902.a Fusion glycoprotein F0 Henipavirus Nipah virus 2.9 1.0 10/23/2020 05/26/2021 thumbnail of cryoEM structure EMD-22884
21 7TXZ EMD-2616 HeniA.19903.a Glycoprotein G Henipavirus Nipah virus 3.2 1.0 02/10/2022 04/06/2022 thumbnail of cryoEM structure EMD-2616
22 7TY0 EMD-26163 HeniA.19903.a Glycoprotein G Henipavirus Nipah virus 3.5 1.0 02/10/2022 04/06/2022 thumbnail of cryoEM structure EMD-26163
23 6C5V EMD-7344 LyepA.19906.a Envelope glycoprotein H (gH) Lymphocryptovirus Epstein-Barr virus (Human herpesvirus 4) 4.8 0.98 01/16/2018 05/02/2018 thumbnail of cryoEM structure EMD-7344
24 8F5E EMD-28865 NegoB.18886.a Lipid A export ATP-binding/permease protein MsbA Neisseria gonorrhoeae 4.3 2.27 thumbnail of cryoEM structure EMD-28865
25 6N38 EMD-9341 EscoB.07059.a Putative type VI secretion protein (TssK) Escherichia coli 3.7 1.38 11/14/2018 12/26/2018 thumbnail of cryoEM structure EMD-9341