SSGCID
Seattle Structural Genomics Center for Infectious Disease

CryoEM structures and density maps

Results: 114

# Structure Density map Target Annotation Species Resolution Molprobity score Deposited Released Interactive view
1 8S9G EMD-40240 BewuU.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.0 1.0 03/28/2023 10/04/2023 thumbnail of cryoEM structure EMD-40240
2 8VYE EMD-43658 BewuV.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 2.7 1.0 thumbnail of cryoEM structure EMD-43658
3 8VYF EMD-43659 BewuV.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 3.2 1.0 thumbnail of cryoEM structure EMD-43659
4 8VYG EMD-43660 BewuV.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 3.1 1.0 02/08/2024 03/27/2024 thumbnail of cryoEM structure EMD-43660
5 7TLY EMD-25990 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.0 1.0 01/19/2022 03/09/2022 thumbnail of cryoEM structure EMD-25990
6 7TLZ EMD-25991 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 01/19/2022 03/09/2022 thumbnail of cryoEM structure EMD-25991
7 7TM0 EMD-25992 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 01/19/2022 03/09/2022 thumbnail of cryoEM structure EMD-25992
8 8ERQ EMD-28558 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 10/12/2022 11/23/2022 thumbnail of cryoEM structure EMD-28558
9 8ERR EMD-28559 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 10/12/2022 11/23/2022 thumbnail of cryoEM structure EMD-28559
10 9ASD EMD-43813 BewuH.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 02/25/2024 12/25/2024 thumbnail of cryoEM structure EMD-43813
11 9AU2 EMD-43842 BewuH.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 02/28/2024 12/25/2024 thumbnail of cryoEM structure EMD-43842
12 7SO9 EMD-25263 BewuL.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.4 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25263
13 7SOA EMD-25264 BewuL.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25264
14 7SOB EMD-25265 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.4 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25265
15 7SOC EMD-25266 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25266
16 7SOD EMD-25267 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.2 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25267
17 7SOE EMD-25268 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.8 1.0 10/29/2021 11/17/2021 thumbnail of cryoEM structure EMD-25268
18 7SOF EMD-25269 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.6 1.0 10/29/2021 11/17/2021 thumbnail of cryoEM structure EMD-25269
19 6VXX EMD-21452 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.1 0.91 02/25/2020 03/11/2020 thumbnail of cryoEM structure EMD-21452
20 6VYB EMD-21457 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.3 1.05 02/25/2020 03/11/2020 thumbnail of cryoEM structure EMD-21457
21 6WPS EMD-21864 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.1 1.0 04/27/2020 07/29/2020 thumbnail of cryoEM structure EMD-21864
22 6WPT EMD-21865 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.7 1.0 04/27/2020 07/29/2020 thumbnail of cryoEM structure EMD-21865
23 6X79 EMD-22083 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.9 1.0 05/29/2020 08/19/2020 thumbnail of cryoEM structure EMD-22083
24 7K43 EMD-22659 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.6 1.0 09/14/2020 01/27/2021 thumbnail of cryoEM structure EMD-22659
25 8VQ9 EMD-43435 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.7 1.0 01/18/2024 07/24/2024 thumbnail of cryoEM structure EMD-43435