SSGCID
Seattle Structural Genomics Center for Infectious Disease

CryoEM structures and density maps

Results: 83

# Structure Density map Target Annotation Species Resolution Molprobity score Deposited Released Interactive view
1 7JV4 EMD-22492 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.4 1.0 08/20/2020 01/27/2021 thumbnail of cryoEM structure EMD-22492
2 7JV2 EMD-22491 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.5 1.0 08/20/2020 01/27/2021 thumbnail of cryoEM structure EMD-22491
3 7JW0 EMD-22512 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 4.3 1.0 08/24/2020 01/27/2021 thumbnail of cryoEM structure EMD-22512
4 7TLY EMD-25990 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.0 1.0 01/19/2022 03/09/2022 thumbnail of cryoEM structure EMD-25990
5 7TLZ EMD-25991 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 01/19/2022 03/09/2022 thumbnail of cryoEM structure EMD-25991
6 7TM0 EMD-25992 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 01/19/2022 03/09/2022 thumbnail of cryoEM structure EMD-25992
7 8ERQ EMD-28558 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 10/12/2022 11/23/2022 thumbnail of cryoEM structure EMD-28558
8 8ERR EMD-28559 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 10/12/2022 11/23/2022 thumbnail of cryoEM structure EMD-28559
9 7SO9 EMD-25263 BewuL.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.4 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25263
10 7SOA EMD-25264 BewuL.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25264
11 7SOB EMD-25265 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.4 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25265
12 7SOC EMD-25266 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25266
13 7SOD EMD-25267 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.2 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25267
14 7SOE EMD-25268 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.8 1.0 10/29/2021 11/17/2021 thumbnail of cryoEM structure EMD-25268
15 7SOF EMD-25269 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.6 1.0 10/29/2021 11/17/2021 thumbnail of cryoEM structure EMD-25269
16 8FXB EMD-29530 BewuS.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 01/24/2023 10/04/2023 thumbnail of cryoEM structure EMD-29530
17 8FXC EMD-29531 BewuT.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.2 01/24/2023 10/04/2023 thumbnail of cryoEM structure EMD-29531
18 8S9G EMD-40240 BewuU.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.0 1.0 03/28/2023 10/04/2023 thumbnail of cryoEM structure EMD-40240
19 6NB6 EMD-0403 BesaB.18655.a S protein Betacoronavirus SARS coronavirus 4.2 1.0 12/06/2018 02/06/2019 thumbnail of cryoEM structure EMD-0403
20 6NB7 EMD-0404 BesaB.18655.a S protein Betacoronavirus SARS coronavirus 4.5 1.0 12/06/2018 02/06/2019 thumbnail of cryoEM structure EMD-0404
21 8U29 EMD-EMD-41842 BebaC.18655.a Spike glycoprotein Betacoronavirus Rhinolophus bat clade 3 sarbecovirus 2.8 1.0 09/05/2023 12/27/2023 thumbnail of cryoEM structure EMD-EMD-41842
22 8U0T EMD-41784 BebaC.18655.a Spike glycoprotein Betacoronavirus Rhinolophus bat clade 3 sarbecovirus 3.2 1.0 08/29/2023 12/27/2023 thumbnail of cryoEM structure EMD-41784
23 6NB3 EMD-0401 BecoC.18655.a S protein Betacoronavirus MERS-related coronavirus 3.5 1.0 12/06/2018 02/06/2019 thumbnail of cryoEM structure EMD-0401
24 6NB4 EMD-0402 BecoC.18655.a S protein Betacoronavirus MERS-related coronavirus 3.6 1.0 12/06/2018 02/06/2019 thumbnail of cryoEM structure EMD-0402
25 6Q04 EMD-20542 BecoA.18655.a S protein (envelope protein S) (Spike glycoprotein) Betacoronavirus Human betacoronavirus 2c EMC/2012 2.5 1.0 08/01/2019 01/08/2020 thumbnail of cryoEM structure EMD-20542