SSGCID
Seattle Structural Genomics Center for Infectious Disease

CryoEM structures and density maps

Results: 130

# Structure Density map Target Annotation Species Resolution Molprobity score Deposited Released Interactive view
1 7N8H EMD-24236 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.3 1.0 06/14/2021 08/18/2021 thumbnail of cryoEM structure EMD-24236
2 7N8I EMD-24237 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.0 1.0 06/14/2021 08/18/2021 thumbnail of cryoEM structure EMD-24237
3 8DYA EMD-27779 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.67 1.0 08/03/2022 11/30/2022 thumbnail of cryoEM structure EMD-27779
4 9C44 EMD-45174 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.6 1.0 06/03/2024 12/11/2024 thumbnail of cryoEM structure EMD-45174
5 9C45 EMD-45175 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.2 1.0 06/03/2024 12/11/2024 thumbnail of cryoEM structure EMD-45175
6 7K4N EMD-22668 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.3 1.0 09/15/2020 12/02/2020 thumbnail of cryoEM structure EMD-22668
7 7K45 EMD-22660 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.7 1.0 09/14/2020 12/02/2020 thumbnail of cryoEM structure EMD-22660
8 7JZL EMD-22532 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.7 1.0 09/02/2020 11/04/2020 thumbnail of cryoEM structure EMD-22532
9 7JZU EMD-22574 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.1 1.0 09/02/2020 11/04/2020 thumbnail of cryoEM structure EMD-22574
10 7TAT EMD-25784 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.2 1.0 12/21/2021 02/09/2022 thumbnail of cryoEM structure EMD-25784
11 7UHB EMD-26511 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.0 1.0 03/26/2022 05/08/2024 thumbnail of cryoEM structure EMD-26511
12 7JVA EMD-22497 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.6 1.0 08/20/2020 01/27/2021 thumbnail of cryoEM structure EMD-22497
13 7JVC EMD-22506 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.3 1.0 08/20/2020 01/27/2021 thumbnail of cryoEM structure EMD-22506
14 7JV6 EMD-22494 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.0 1.0 08/20/2020 01/27/2021 thumbnail of cryoEM structure EMD-22494
15 7JV4 EMD-22492 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.4 1.0 08/20/2020 01/27/2021 thumbnail of cryoEM structure EMD-22492
16 7JV2 EMD-22491 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.5 1.0 08/20/2020 01/27/2021 thumbnail of cryoEM structure EMD-22491
17 7JW0 EMD-22512 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 4.3 1.0 08/24/2020 01/27/2021 thumbnail of cryoEM structure EMD-22512
18 9Q0D EMD-72095 BuceA.00020.a Methylmalonic acid semialdehyde dehydrogenase Burkholderia cenocepacia 2.38 1.0 08/12/2025 09/17/2025 thumbnail of cryoEM structure EMD-72095
19 9ZH8 EMD-74225 BuceA.00020.w Putative aldehyde dehydrogenase Burkholderia cenocepacia 2.33 1.0 12/03/2025 12/10/2025 thumbnail of cryoEM structure EMD-74225
20 6BFU EMD-7094 DecoA.18655.a Spike protein Deltacoronavirus Coronavirus HKU15 3.5 1.1 10/27/2017 11/22/2017 thumbnail of cryoEM structure EMD-7094
21 9B2C EMD-44103 DecoA.18655.a Spike protein Deltacoronavirus Coronavirus HKU15 3.0 1.0 03/14/2024 12/18/2024 thumbnail of cryoEM structure EMD-44103
22 9DEZ EMD-46804 DecoA.18655.a Spike protein Deltacoronavirus Coronavirus HKU15 2.6 1.0 08/29/2024 12/25/2024 thumbnail of cryoEM structure EMD-46804
23 9DF0 EMD-46805 DecoA.18655.a Spike protein Deltacoronavirus Coronavirus HKU15 2.8 1.0 08/29/2024 07/30/2025 thumbnail of cryoEM structure EMD-46805
24 6N38 EMD-9341 EscoB.07059.a Putative type VI secretion protein (TssK) Escherichia coli 3.7 1.38 11/14/2018 12/26/2018 thumbnail of cryoEM structure EMD-9341
25 10FM EMD-75135 FrtuB.00020.a Aldehyde dehydrogenase Francisella tularensis subsp. tularensis 3.03 1.0 thumbnail of cryoEM structure EMD-75135