SSGCID
Seattle Structural Genomics Center for Infectious Disease

CryoEM structures and density maps

Results: 130

# Structure Density map Target Annotation Species Resolution Molprobity score Deposited Released Interactive view
1 9C44 EMD-45174 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.6 1.0 06/03/2024 12/11/2024 thumbnail of cryoEM structure EMD-45174
2 9C45 EMD-45175 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.2 1.0 06/03/2024 12/11/2024 thumbnail of cryoEM structure EMD-45175
3 9Q5C EMD-72225 KlaeA.19615.a Putative alpha-glucosidase Klebsiella aerogenes 3.19 08/20/2025 09/03/2025 thumbnail of cryoEM structure EMD-72225
4 7SOF EMD-25269 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.6 1.0 10/29/2021 11/17/2021 thumbnail of cryoEM structure EMD-25269
5 7SOE EMD-25268 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.8 1.0 10/29/2021 11/17/2021 thumbnail of cryoEM structure EMD-25268
6 7SOD EMD-25267 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.2 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25267
7 7SOC EMD-25266 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25266
8 7SOB EMD-25265 BewuR.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.4 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25265
9 9ASD EMD-43813 BewuH.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 02/25/2024 12/25/2024 thumbnail of cryoEM structure EMD-43813
10 9AU2 EMD-43842 BewuH.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 02/28/2024 12/25/2024 thumbnail of cryoEM structure EMD-43842
11 7SOA EMD-25264 BewuL.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25264
12 7SO9 EMD-25263 BewuL.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 2.4 1.0 10/29/2021 01/05/2022 thumbnail of cryoEM structure EMD-25263
13 7TM0 EMD-25992 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 01/19/2022 03/09/2022 thumbnail of cryoEM structure EMD-25992
14 7TLZ EMD-25991 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 01/19/2022 03/09/2022 thumbnail of cryoEM structure EMD-25991
15 7TLY EMD-25990 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.0 1.0 01/19/2022 03/09/2022 thumbnail of cryoEM structure EMD-25990
16 8ERR EMD-28559 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 10/12/2022 11/23/2022 thumbnail of cryoEM structure EMD-28559
17 8ERQ EMD-28558 BewuG.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 10/12/2022 11/23/2022 thumbnail of cryoEM structure EMD-28558
18 8TVH EMD-41642 HelaA.19902.a Fusion protein (F) Henipavirus Langya virus 3.6 1.0 08/18/2023 05/08/2024 thumbnail of cryoEM structure EMD-41642
19 8TVG EMD-41641 HelaA.19902.a Fusion protein (F) Henipavirus Langya virus 3.3 1.0 08/18/2023 05/08/2024 thumbnail of cryoEM structure EMD-41641
20 8TVF EMD-41640 HelaA.19902.a Fusion protein (F) Henipavirus Langya virus 2.8 1.0 08/18/2023 05/08/2024 thumbnail of cryoEM structure EMD-41640
21 8TVE EMD-41639 HelaA.19902.a Fusion protein (F) Henipavirus Langya virus 3.9 1.0 08/18/2023 05/08/2024 thumbnail of cryoEM structure EMD-41639
22 8VWP EMD-43593 HelaA.19902.a Fusion protein (F) Henipavirus Langya virus 3.21 1.0 02/02/2024 05/01/2024 thumbnail of cryoEM structure EMD-43593
23 8TVI EMD-41643 HelaA.20710.a Attachment glycoprotein (G) Henipavirus Langya virus 3.2 1.0 thumbnail of cryoEM structure EMD-41643
24 7USA EMD-26730 AlcaA.18655.a Spike glycoprotein Alphacoronavirus Canine coronavirus 2.8 1.0 thumbnail of cryoEM structure EMD-26730
25 7US9 EMD-26729 AlcaA.18655.a Spike glycoprotein Alphacoronavirus Canine coronavirus 3.8 1.0 04/23/2022 08/24/2022 thumbnail of cryoEM structure EMD-26729