SSGCID
Seattle Structural Genomics Center for Infectious Disease

CryoEM structures and density maps

Results: 135

# Structure Density map Target Annotation Species Resolution Molprobity score Deposited Released Interactive view
1 9NJL EMD-49486 MaugA.19907.a Envelope glycoprotein (GP) Marburgvirus Marburg marburgvirus 2.6 1.0 02/27/2025 02/25/2026 thumbnail of cryoEM structure EMD-49486
2 6C5V EMD-7344 LyepA.19906.a Envelope glycoprotein H (gH) Lymphocryptovirus Epstein-Barr virus (Human herpesvirus 4) 4.8 0.98 01/16/2018 05/02/2018 thumbnail of cryoEM structure EMD-7344
3 7TXZ EMD-2616 HeniA.19903.a Glycoprotein G Henipavirus Nipah virus 3.2 1.0 02/10/2022 04/06/2022 thumbnail of cryoEM structure EMD-2616
4 7TY0 EMD-26163 HeniA.19903.a Glycoprotein G Henipavirus Nipah virus 3.5 1.0 02/10/2022 04/06/2022 thumbnail of cryoEM structure EMD-26163
5 6TYS EMD-20584 HeniA.19902.a Fusion glycoprotein F0 Henipavirus Nipah virus 3.5 1.0 08/09/2019 01/08/2020 thumbnail of cryoEM structure EMD-20584
6 7KI4 EMD-22884 HeniA.19902.a Fusion glycoprotein F0 Henipavirus Nipah virus 2.9 1.0 10/23/2020 05/26/2021 thumbnail of cryoEM structure EMD-22884
7 7KI6 EMD-22885 HeheB.19902.a Fusion glycoprotein F0 Henipavirus Hendra henipavirus 2.8 1.0 10/23/2020 05/26/2021 thumbnail of cryoEM structure EMD-22885
8 6BFU EMD-7094 DecoA.18655.a Spike protein Deltacoronavirus Coronavirus HKU15 3.5 1.1 10/27/2017 11/22/2017 thumbnail of cryoEM structure EMD-7094
9 9B2C EMD-44103 DecoA.18655.a Spike protein Deltacoronavirus Coronavirus HKU15 3.0 1.0 03/14/2024 12/18/2024 thumbnail of cryoEM structure EMD-44103
10 9DEZ EMD-46804 DecoA.18655.a Spike protein Deltacoronavirus Coronavirus HKU15 2.6 1.0 08/29/2024 12/25/2024 thumbnail of cryoEM structure EMD-46804
11 9DF0 EMD-46805 DecoA.18655.a Spike protein Deltacoronavirus Coronavirus HKU15 2.8 1.0 08/29/2024 07/30/2025 thumbnail of cryoEM structure EMD-46805
12 6NB3 EMD-0401 BecoC.18655.a S protein Betacoronavirus MERS-related coronavirus 3.5 1.0 12/06/2018 02/06/2019 thumbnail of cryoEM structure EMD-0401
13 6NB4 EMD-0402 BecoC.18655.a S protein Betacoronavirus MERS-related coronavirus 3.6 1.0 12/06/2018 02/06/2019 thumbnail of cryoEM structure EMD-0402
14 9DAK EMD-46691 BecoC.18655.a S protein Betacoronavirus MERS-related coronavirus 2.4 1.0 08/22/2024 04/02/2025 thumbnail of cryoEM structure EMD-46691
15 9DKK EMD-46960 BecoC.18655.a S protein Betacoronavirus MERS-related coronavirus 3.3 1.0 thumbnail of cryoEM structure EMD-46960
16 9N7E EMD-49093 BecoC.18655.a S protein Betacoronavirus MERS-related coronavirus 2.5 1.0 02/05/2025 08/27/2025 thumbnail of cryoEM structure EMD-49093
17 9N7D EMD-49092 BecoC.18655.a S protein Betacoronavirus MERS-related coronavirus 2.5 1.0 02/05/2025 08/27/2025 thumbnail of cryoEM structure EMD-49092
18 6NB6 EMD-0403 BesaB.18655.a S protein Betacoronavirus SARS coronavirus 4.2 1.0 12/06/2018 02/06/2019 thumbnail of cryoEM structure EMD-0403
19 6NB7 EMD-0404 BesaB.18655.a S protein Betacoronavirus SARS coronavirus 4.5 1.0 12/06/2018 02/06/2019 thumbnail of cryoEM structure EMD-0404
20 8DIM EMD-27440 InvbR.18715.a Hemagglutinin (HA) Influenzavirus A Influenza A virus 2.9 1.69 06/29/2022 11/16/2022 thumbnail of cryoEM structure EMD-27440
21 7KNA EMD-22937 InvbG.18715.a Hemagglutinin (HA) Influenzavirus A Influenza A virus 3.3 1.0 11/04/2020 05/05/2021 thumbnail of cryoEM structure EMD-22937
22 8DIS EMD-27441 InvbX.18715.a Hemagglutinin (HA) Influenzavirus A Influenza A virus 2.6 06/29/2022 06/07/2023 thumbnail of cryoEM structure EMD-27441
23 8DIU EMD-27443 InvbE.18715.a Hemagglutinin (HA) Influenzavirus A Influenza A virus 2.61 06/29/2022 12/14/2022 thumbnail of cryoEM structure EMD-27443
24 8FBP EMD-28965 PsaeA.00111.a Glutamine synthetase (EC 6.3.1.2) (Glutamate--ammonia ligase) Pseudomonas aeruginosa 2.8 1.3 thumbnail of cryoEM structure EMD-28965
25 10FM EMD-75135 FrtuB.00020.a Aldehyde dehydrogenase Francisella tularensis subsp. tularensis 3.03 1.0 01/16/2026 01/28/2026 thumbnail of cryoEM structure EMD-75135