SSGCID
Seattle Structural Genomics Center for Infectious Disease

CryoEM structures and density maps

Results: 110

# Structure Density map Target Annotation Species Resolution Molprobity score Deposited Released Interactive view
1 8W22 EMD-43737 StcoA.20987.a Intein C-terminal splicing domain-containing protein Streptomyces coelicolor 4.0 1.0 02/19/2024 05/15/2024 thumbnail of cryoEM structure EMD-43737
2 9ASD EMD-43813 BewuH.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.3 1.0 02/25/2024 12/25/2024 thumbnail of cryoEM structure EMD-43813
3 9AU2 EMD-43842 BewuH.18655.a Spike glycoprotein Betacoronavirus SARS-CoV-2 3.1 1.0 02/28/2024 12/25/2024 thumbnail of cryoEM structure EMD-43842
4 9B2C EMD-44103 DecoA.18655.a Spike protein Deltacoronavirus Coronavirus HKU15 3.0 1.0 03/14/2024 12/18/2024 thumbnail of cryoEM structure EMD-44103
5 9C44 EMD-45174 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 2.6 1.0 06/03/2024 12/11/2024 thumbnail of cryoEM structure EMD-45174
6 9C45 EMD-45175 BewuA.18655.a Spike glycoprotein (S) Betacoronavirus SARS-CoV-2 (2019-nCoV) (COVID-19) 3.2 1.0 06/03/2024 12/11/2024 thumbnail of cryoEM structure EMD-45175
7 9D32 EMD-46512 BebaD.18655.a Spike glycoprotein (S) Betacoronavirus Bat coronavirus HKU5 (BtCoV) 3.1 1.0 08/09/2024 02/19/2025 thumbnail of cryoEM structure EMD-46512
8 9DEZ EMD-46804 DecoA.18655.a Spike protein Deltacoronavirus Coronavirus HKU15 2.6 1.0 08/29/2024 12/25/2024 thumbnail of cryoEM structure EMD-46804
9 9EA0 EMD-47823 BebaD.18655.a Spike glycoprotein (S) Betacoronavirus Bat coronavirus HKU5 (BtCoV) 2.0 1.0 11/09/2024 02/26/2025 thumbnail of cryoEM structure EMD-47823
10 9EH8 EMD-48048 BebaD.18655.a Spike glycoprotein (S) Betacoronavirus Bat coronavirus HKU5 (BtCoV) 2.0 1.0 11/22/2024 02/26/2025 thumbnail of cryoEM structure EMD-48048