Filter list by:
Structure | PDB | Target | Annotation | Organism | Community | Deposited | Structure type | Ligands |
---|---|---|---|---|---|---|---|---|
no image available | 8FBP | PsaeA.00111.a | Glutamine synthetase (EC 6.3.1.2) (Glutamate--ammonia ligase) | Pseudomonas aeruginosa | request | — | CryoEM | — |
no image available | 8FBT | CrpaA.18219.a | N-myristoyltransferase | Cryptosporidium parvum | request | — | XRay | Myristoyl CoA; |
no image available | 8FBU | CrpaA.18219.a | N-myristoyltransferase | Cryptosporidium parvum | request | — | XRay | Myristoyl CoA;NMT-2-002; |
no image available | 9BN8 | EscoA.17938.a | UDP-N-acetylmuramoylalanine--D-glutamate ligase (MurD) | Escherichia coli | request | — | XRay | A19; |
no image available | 9BN9 | EscoA.17938.a | UDP-N-acetylmuramoylalanine--D-glutamate ligase (MurD) | Escherichia coli | request | — | XRay | A19; |
no image available | 9CD8 | CrneC.00629.a | Acetyl-coenzyme A synthetase (EC 6.2.1.1) | Cryptococcus neoformans | request | — | XRay | HGN-1310; |
no image available | 9CMZ | PlfaA.01252.a | Cdk-related protein kinase 6 (PK6) | Plasmodium falciparum | request | — | XRay | KG2-051; |
no image available | 8VKA | PlviB.18219.a | Glycylpeptide N-tetradecanoyltransferase, N-myristoyltransferase (NMT) | Plasmodium vivax | request | — | XRay | glycerol;magnesium;Myristoyl CoA;chloride ion;DRH-748 (A1AB7);1PE;P33; |
no image available | 8VKB | PlviB.18219.a | Glycylpeptide N-tetradecanoyltransferase, N-myristoyltransferase (NMT) | Plasmodium vivax | request | — | XRay | glycerol;Myristoyl CoA;chloride ion;1PE;P6G;DRH-727 (A1AB8); |
no image available | 9D6W | HosaA.00871.a | Prostaglandin reductase 1 (PTGR1) | Homo sapiens | request | — | XRay | — |
no image available | 9D6X | HosaA.00871.a | Prostaglandin reductase 1 (PTGR1) | Homo sapiens | request | — | XRay | methotrexate; |
no image available | 9D6Y | HosaA.00871.a | Prostaglandin reductase 1 (PTGR1) | Homo sapiens | request | — | XRay | — |
no image available | 9D6Z | HosaA.00871.a | Prostaglandin reductase 1 (PTGR1) | Homo sapiens | request | — | XRay | methotrexate; |
no image available | 9D71 | HosaA.00871.a | Prostaglandin reductase 1 (PTGR1) | Homo sapiens | request | — | XRay | methotrexate; |
no image available | 9D9K | PsaeA.00137.b | UDP-N-acetylmuramate--L-alanine ligase (EC 6.3.2.8) (UDP-N-acetylmuramoyl-L-alanine synthetase) | Pseudomonas aeruginosa | request | — | XRay | M17; |
no image available | 9MDE | HosaA.00871.a | Prostaglandin reductase 1 (PTGR1) | Homo sapiens | request | — | XRay | NADP; |
no image available | 9MDF | HosaA.00871.a | Prostaglandin reductase 1 (PTGR1) | Homo sapiens | request | — | XRay | Indomethacin; |
no image available | 9MDH | HosaA.00871.a | Prostaglandin reductase 1 (PTGR1) | Homo sapiens | request | — | XRay | Indomethacin; |
no image available | 9MI4 | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | WIN-3-115; |
no image available | 9MI5 | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | BKI-1606; |
![]() |
2KDN | PlfaA.01650.a | Putative bolA-like protein PFE0790c | Plasmodium falciparum | request | 01/12/2009 | NMR | — |
![]() |
3GWC | MytuD.01655.a | Flavin-Dependent Thymidylate synthase Rv2754c | Mycobacterium tuberculosis | request | 03/31/2009 | XRay | FAD;FdUMP; |
![]() |
2KHR | MytuD.01649.a | Putative conserved protein Rv2377c; MbtH | Mycobacterium tuberculosis | request | 04/10/2009 | NMR | — |
![]() |
3HZG | MytuD.01655.a | Flavin-Dependent Thymidylate synthase Rv2754c | Mycobacterium tuberculosis | request | 06/23/2009 | XRay | FAD; |
![]() |
3I3R | BaboA.01191.a | Dihydrofolate reductase/thymidylate synthase | Babesia bovis | request | 06/30/2009 | XRay | — |