Filter list by:
Download complete list of structures
Structure | PDB | Target | Annotation | Organism | Community | Deposited | Structure type | Ligands |
---|---|---|---|---|---|---|---|---|
no image available | 8FUY | CrfaA.01031.a | Glucose-6-phosphate 1-dehydrogenase (G6PDH), putative | Crithidia fasciculata | request | — | XRay | citric acid; |
![]() |
8FT7 | KlaeA.01229.a | 2,3-diketo-5-methylthiopentyl-1-phosphate enolase-phosphatase (EC 3.1.3.77) | Klebsiella aerogenes | internal | 01/11/2023 | XRay | S-adenosyl-homocysteine; |
![]() |
8FI6 | LemaA.18219.a | Glycylpeptide N-tetradecanoyltransferase (EC 2.3.1.97) (N-myristoyl transferase) (NMT) | Leishmania major | request | 12/15/2022 | XRay | Myristoyl CoA; |
![]() |
8FI5 | LemaA.18219.a | Glycylpeptide N-tetradecanoyltransferase (EC 2.3.1.97) (N-myristoyl transferase) (NMT) | Leishmania major | request | 12/15/2022 | XRay | Myristoyl CoA; |
![]() |
8FI4 | LemaA.18219.a | Glycylpeptide N-tetradecanoyltransferase (EC 2.3.1.97) (N-myristoyl transferase) (NMT) | Leishmania major | request | 12/15/2022 | XRay | Myristoyl CoA; |
![]() |
8FI3 | KlpnC.17896.a | Bifunctional ligase/repressor BirA | Klebsiella pneumoniae | internal | 12/15/2022 | XRay | Biotin; |
no image available | 8FBU | CrpaA.18219.a | N-myristoyltransferase | Cryptosporidium parvum | request | — | XRay | Myristoyl CoA;NMT-2-002; |
no image available | 8FBT | CrpaA.18219.a | N-myristoyltransferase | Cryptosporidium parvum | request | — | XRay | Myristoyl CoA; |
no image available | 8FBQ | PlviB.18219.a | Glycylpeptide N-tetradecanoyltransferase, N-myristoyltransferase (NMT) | Plasmodium vivax | request | — | XRay | Myristoyl CoA;DRH-400; |
no image available | 8FBP | PsaeA.00111.a | Glutamine synthetase (EC 6.3.1.2) (Glutamate--ammonia ligase) | Pseudomonas aeruginosa | request | — | CryoEM | — |
no image available | 8FBM | CrpaA.18219.a | N-myristoyltransferase | Cryptosporidium parvum | request | — | XRay | Myristoyl CoA;2-chloro-5-[ethyl(phenyl)sulfamoyl]-N-[2-(2-oxopyrrolidin-1-yl)phenyl]benzamide; |
![]() |
8F8U | KlpnC.17896.a | Bifunctional ligase/repressor BirA | Klebsiella pneumoniae | internal | 11/22/2022 | XRay | — |
no image available | 8F87 | EbzaA.19907.a | Envelope glycoprotein (GP) | Ebolavirus Zaire ebolavirus | request | — | XRay | ARN0075092; |
no image available | 8F85 | MyulA.01062.a | Dihydrofolate reductase (DHFR) | Mycobacterium ulcerans | request | — | XRay | MAM851; |
no image available | 8F84 | MyulA.01062.a | Dihydrofolate reductase (DHFR) | Mycobacterium ulcerans | request | — | XRay | MAM787; |
no image available | 8F83 | MyulA.01062.a | Dihydrofolate reductase (DHFR) | Mycobacterium ulcerans | request | — | XRay | MAM846; |
no image available | 8F82 | MyulA.01062.a | Dihydrofolate reductase (DHFR) | Mycobacterium ulcerans | request | — | XRay | MAM845; |
no image available | 8F81 | MyulA.01062.a | Dihydrofolate reductase (DHFR) | Mycobacterium ulcerans | request | — | XRay | MAM777; |
no image available | 8F80 | MyulA.01062.a | Dihydrofolate reductase (DHFR) | Mycobacterium ulcerans | request | — | XRay | MAM738; |
no image available | 8F5E | NegoB.18886.a | Lipid A export ATP-binding/permease protein MsbA | Neisseria gonorrhoeae | request | — | CryoEM | — |
no image available | 8F38 | InvcI.18715.a | Hemagglutinin (HA) | Influenzavirus A Influenza A virus | request | — | CryoEM | — |
![]() |
8EWA | PsaeA.00137.b | UDP-N-acetylmuramate--L-alanine ligase (EC 6.3.2.8) (UDP-N-acetylmuramoyl-L-alanine synthetase) | Pseudomonas aeruginosa | request | 10/21/2022 | XRay | AZ13644923; |
![]() |
8ERR | BewuG.18655.a | Spike glycoprotein | Betacoronavirus SARS-CoV-2 | internal | 10/12/2022 | CryoEM | NAG;2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose; |
![]() |
8ERQ | BewuG.18655.a | Spike glycoprotein | Betacoronavirus SARS-CoV-2 | internal | 10/12/2022 | CryoEM | NAG; |
![]() |
8EPS | CrneC.00629.a | Acetyl-coenzyme A synthetase (EC 6.2.1.1) | Cryptococcus neoformans | request | 10/06/2022 | XRay | — |