Filter list by:
Structure | PDB | Target | Annotation | Organism | Community | Deposited | Structure type | Ligands |
---|---|---|---|---|---|---|---|---|
no image available | 9O9R | CrpaA.01302.a | Putative nucleoside-diphosphate kinase | Cryptosporidium parvum | interest | — | XRay | — |
no image available | 9O90 | BopeA.00118.a | UTP--glucose-1-phosphate uridylyltransferase | Bordetella pertussis | internal | — | XRay | — |
no image available | 9O8Y | BopeA.00002.a | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase | Bordetella pertussis | internal | — | XRay | succinyl-CoA; |
no image available | 9O8N | BopeA.00002.a | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase | Bordetella pertussis | internal | — | XRay | — |
no image available | 9O8J | TrvaA.01013.a | Phosphoglycerate mutase (EC 5.4.2.11) | Trichomonas vaginalis | internal | — | XRay | sulfate; |
no image available | 9O7R | HosaA.19365.a | Adenosine kinase (ADK) | Homo sapiens | request | — | XRay | SGI-1553; |
no image available | 9O7Q | HosaA.19365.a | Adenosine kinase (ADK) | Homo sapiens | request | — | XRay | SGI-1676; |
no image available | 9O7P | HosaA.19365.a | Adenosine kinase (ADK) | Homo sapiens | request | — | XRay | BKI-1817; |
no image available | 9O68 | KlaeA.00241.a | Tryptophan--tRNA ligase (EC 6.1.1.2) (Tryptophanyl-tRNA synthetase) (TrpRS) | Klebsiella aerogenes | request | — | XRay | tryptophan; |
no image available | 9O66 | KlaeA.00241.a | Tryptophan--tRNA ligase (EC 6.1.1.2) (Tryptophanyl-tRNA synthetase) (TrpRS) | Klebsiella aerogenes | request | — | XRay | — |
![]() |
9O57 | KlaeA.01628.a | Thymidylate kinase (Tmk) | Klebsiella aerogenes | internal | 04/09/2025 | XRay | — |
![]() |
9NV5 | TrvaA.01013.a | Phosphoglycerate mutase (EC 5.4.2.11) | Trichomonas vaginalis | internal | 03/20/2025 | XRay | — |
no image available | 9NU0 | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | WIN-III-6; |
no image available | 9NTZ | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | — |
no image available | 9NTY | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | BKI-1708; |
no image available | 9NTX | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | Win-1-159; |
no image available | 9NTS | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | BKI-1862; |
no image available | 9NTR | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | WIN-1-158; |
no image available | 9NSR | PlfaA.01374.a | bifunctional farnesyl/geranylgeranyl pyrophosphate synthase, putative (FPPS/GGPPS); apical membrane antigen 1 | Plasmodium falciparum | request | — | XRay | MMV019313; |
![]() |
9MJQ | TrvaA.01033.d | Purine nucleoside phosphorylase, putative | Trichomonas vaginalis | internal | 12/16/2024 | XRay | inosine; |
![]() |
9MIT | TrvaA.01033.d | Purine nucleoside phosphorylase, putative | Trichomonas vaginalis | internal | 12/13/2024 | XRay | HEPES; |
![]() |
9MIS | TrvaA.01033.d | Purine nucleoside phosphorylase, putative | Trichomonas vaginalis | internal | 12/13/2024 | XRay | — |
no image available | 9MI5 | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | BKI-1606; |
no image available | 9MI4 | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | WIN-3-115; |
![]() |
9MI2 | TrvaA.01033.d | Purine nucleoside phosphorylase, putative | Trichomonas vaginalis | internal | 12/12/2024 | XRay | — |