Filter list by:
| Structure | PDB | Target | Annotation | Organism | Community | Deposited | Structure type | Ligands |
|---|---|---|---|---|---|---|---|---|
| no image available | 9O7P | HosaA.19365.a | Adenosine kinase (ADK) | Homo sapiens | request | — | XRay | BKI-1817; |
| no image available | 9O7Q | HosaA.19365.a | Adenosine kinase (ADK) | Homo sapiens | request | — | XRay | SGI-1676; |
| no image available | 9O7R | HosaA.19365.a | Adenosine kinase (ADK) | Homo sapiens | request | — | XRay | SGI-1553; |
| no image available | 9O8Y | BopeA.00002.a | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase | Bordetella pertussis | internal | — | XRay | succinyl-CoA; |
| no image available | 9P75 | PlviB.18981.a | cGMP-dependent protein kinase (PvPKG) | Plasmodium vivax | request | — | XRay | RUBP-60; |
| no image available | 9Y4R | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | BKI-1941; |
| no image available | 9DB3 | AlfeA.18655.a | Spike glycoprotein | Alphacoronavirus Feline infectious peritonitis virus | internal | — | CryoEM | NAG;2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose;beta-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy...;alpha-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-[alpha-L-fucopyranose-..;palmitoleic acid (PAM); |
| no image available | 9DBZ | AlfeA.18655.a | Spike glycoprotein | Alphacoronavirus Feline infectious peritonitis virus | internal | — | CryoEM | NAG;2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose;beta-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy...;alpha-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-[alpha-L-fucopyranose-..;palmitoleic acid (PAM); |
| no image available | 9YON | PlfaA.18681.a | Prolyl-tRNA synthetase (ProRS, Proline--tRNA ligase) | Plasmodium falciparum | request | — | XRay | YNW69; |
| no image available | 9YS2 | PlfaA.00133.a | Cysteinyl-tRNA synthetase (CysRS) (CRS) | Plasmodium falciparum | request | — | XRay | cysteinyl-AMP; |
| no image available | 9YT0 | PlfaA.00133.a | Cysteinyl-tRNA synthetase (CysRS) (CRS) | Plasmodium falciparum | request | — | XRay | ADP; |
| no image available | 9ZAO | NegoA.00617.a | glyceraldehyde-3-phosphate dehydrogenase | Neisseria gonorrhoeae | request | — | XRay | NAD; |
| no image available | 9ZK1 | TrvaA.01422.c | C2 domain containing protein | Trichomonas vaginalis | internal | — | XRay | calcium ion; |
| no image available | 9ZK2 | TrvaA.01422.c | C2 domain containing protein | Trichomonas vaginalis | internal | — | XRay | calcium ion; |
| no image available | 9ZK4 | TrvaA.01422.c | C2 domain containing protein | Trichomonas vaginalis | internal | — | XRay | malonic acid; |
| no image available | 9ZK5 | TrvaA.01422.c | C2 domain containing protein | Trichomonas vaginalis | internal | — | XRay | calcium ion; |
| no image available | 9ZK6 | TrvaA.01422.c | C2 domain containing protein | Trichomonas vaginalis | internal | — | XRay | pyrophosphate; |
![]() |
3CEZ | BupsA.00033.a | methionine-R-sulfoxide reductase | Burkholderia pseudomallei | internal | 02/29/2008 | XRay | acetic acid; |
![]() |
3CXK | BupsA.00033.a | methionine-R-sulfoxide reductase | Burkholderia pseudomallei | internal | 04/24/2008 | XRay | acetic acid; |
![]() |
3D64 | BupsA.00032.a | S-adenosyl-L-homocysteine hydrolase | Burkholderia pseudomallei | internal | 05/18/2008 | XRay | NAD; |
![]() |
3D6B | BupsA.00027.a | glutaryl-CoA dehydrogenase | Burkholderia pseudomallei | internal | 05/19/2008 | XRay | Frag239 (methyl thiophene-2-carboxylate); |
![]() |
3DAH | BupsA.00035.a | ribose-phosphate pyrophosphokinase | Burkholderia pseudomallei | interest | 05/29/2008 | XRay | AMP;phosphate; |
![]() |
3DOC | BrabA.00052.a | Glyceraldehyde 3-phosphate dehydrogenase:TrkA potassium uptake protein:Glyceraldehyde-3-phosphate dehydrogenase, type I | Brucella melitensis | internal | 07/03/2008 | XRay | NAD; |
![]() |
3EIY | BupsA.00023.a | inorganic pyrophosphatase | Burkholderia pseudomallei | interest | 09/17/2008 | XRay | pyrophosphate; |
![]() |
3EJ0 | BupsA.00023.a | inorganic pyrophosphatase | Burkholderia pseudomallei | interest | 09/17/2008 | XRay | Frag110 (phenyl-pyridin-3-ylmethyl-amine); |