Filter list by:
| Structure | PDB | Target | Annotation | Organism | Community | Deposited | Structure type | Ligands |
|---|---|---|---|---|---|---|---|---|
| no image available | 9O7P | HosaA.19365.a | Adenosine kinase (ADK) | Homo sapiens | request | — | XRay | BKI-1817; |
| no image available | 9O7Q | HosaA.19365.a | Adenosine kinase (ADK) | Homo sapiens | request | — | XRay | SGI-1676; |
| no image available | 9O8Y | BopeA.00002.a | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase | Bordetella pertussis | internal | — | XRay | succinyl-CoA; |
| no image available | 9P75 | PlviB.18981.a | cGMP-dependent protein kinase (PvPKG) | Plasmodium vivax | request | — | XRay | RUBP-60; |
| no image available | 9Y4R | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | BKI-1941; |
| no image available | 9DB3 | AlfeA.18655.a | Spike glycoprotein | Alphacoronavirus Feline infectious peritonitis virus | internal | — | CryoEM | NAG;2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose;beta-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy...;alpha-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-[alpha-L-fucopyranose-..;palmitoleic acid (PAM); |
| no image available | 9DBZ | AlfeA.18655.a | Spike glycoprotein | Alphacoronavirus Feline infectious peritonitis virus | internal | — | CryoEM | NAG;2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose;beta-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy...;alpha-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-[alpha-L-fucopyranose-..;palmitoleic acid (PAM); |
| no image available | 9YON | PlfaA.18681.a | Prolyl-tRNA synthetase (ProRS, Proline--tRNA ligase) | Plasmodium falciparum | request | — | XRay | YNW69; |
| no image available | 9YS2 | PlfaA.00133.a | Cysteinyl-tRNA synthetase (CysRS) (CRS) | Plasmodium falciparum | request | — | XRay | cysteinyl-AMP; |
| no image available | 10UF | BrmeA.18114.b | L-carnitine dehydratase/bile acid-inducible protein F (EC 2.8.3.16) | Brucella melitensis | interest | — | XRay | 3'-PHOSPHATE-ADENOSINE-5'-DIPHOSPHATE (PAP; |
| no image available | 9EF6 | CrpaA.18219.a | N-myristoyltransferase | Cryptosporidium parvum | request | — | XRay | Myristoyl CoA;A1BHP inhibitor 20045; |
| no image available | 9EF7 | CrpaA.18219.a | N-myristoyltransferase | Cryptosporidium parvum | request | — | XRay | Myristoyl CoA;A1BHQ inhibitor 20057; |
| no image available | 9EF8 | CrpaA.18219.a | N-myristoyltransferase | Cryptosporidium parvum | request | — | XRay | Myristoyl CoA;A1BHR inhibitor 20084; |
| no image available | 37AP | LemaA.00628.a | adenylate kinase, putative | Leishmania major | request | — | XRay | AMP; |
| no image available | 37AS | LemaA.00628.a | adenylate kinase, putative | Leishmania major | request | — | XRay | ADP; |
| no image available | 37BG | LemaA.18205.a | similar to histone methyltransferases; putative uncharacterized protein | Leishmania major | request | — | XRay | S-Adenosyl-Methionine; |
| no image available | 37EL | LemaA.18205.a | similar to histone methyltransferases; putative uncharacterized protein | Leishmania major | request | — | XRay | S-adenosyl-homocysteine; |
| no image available | 37EO | LemaA.18205.a | similar to histone methyltransferases; putative uncharacterized protein | Leishmania major | request | — | XRay | AMP; |
| no image available | 37EP | LemaA.18205.a | similar to histone methyltransferases; putative uncharacterized protein | Leishmania major | request | — | XRay | ATP; |
| no image available | 37EQ | LemaA.18205.a | similar to histone methyltransferases; putative uncharacterized protein | Leishmania major | request | — | XRay | G5A (5'-O-(glycylsulfamoyl)adenosine); |
| no image available | 37ET | LemaA.18205.a | similar to histone methyltransferases; putative uncharacterized protein | Leishmania major | request | — | XRay | GSU 5'-O-(N-Glutamyl)sulfamoyladeonosine; |
| no image available | 37EU | LemaA.18205.a | similar to histone methyltransferases; putative uncharacterized protein | Leishmania major | request | — | XRay | S-adenosyl-homocysteine; |
![]() |
3CEZ | BupsA.00033.a | methionine-R-sulfoxide reductase | Burkholderia pseudomallei | internal | 02/29/2008 | XRay | acetic acid; |
![]() |
3CXK | BupsA.00033.a | methionine-R-sulfoxide reductase | Burkholderia pseudomallei | internal | 04/24/2008 | XRay | acetic acid; |
![]() |
3D64 | BupsA.00032.a | S-adenosyl-L-homocysteine hydrolase | Burkholderia pseudomallei | internal | 05/18/2008 | XRay | NAD; |