Filter list by:
Structure | PDB | Target | Annotation | Organism | Community | Deposited | Structure type | Ligands |
---|---|---|---|---|---|---|---|---|
no image available | 9YS2 | PlfaA.00133.a | Cysteinyl-tRNA synthetase (CysRS) (CRS) | Plasmodium falciparum | request | — | XRay | cysteinyl-AMP; |
no image available | 9YS1 | PlfaA.00133.a | Cysteinyl-tRNA synthetase (CysRS) (CRS) | Plasmodium falciparum | request | — | XRay | Cysteine; |
no image available | 9YS0 | PlfaA.00133.a | Cysteinyl-tRNA synthetase (CysRS) (CRS) | Plasmodium falciparum | request | — | XRay | ADP; |
no image available | 9YRZ | PlfaA.00133.a | Cysteinyl-tRNA synthetase (CysRS) (CRS) | Plasmodium falciparum | request | — | XRay | AMP; |
no image available | 9YRX | PlfaA.00133.a | Cysteinyl-tRNA synthetase (CysRS) (CRS) | Plasmodium falciparum | request | — | XRay | Cysteine; |
no image available | 9YRW | PlfaA.00133.a | Cysteinyl-tRNA synthetase (CysRS) (CRS) | Plasmodium falciparum | request | — | XRay | GSU 5'-O-(N-Glutamyl)sulfamoyladeonosine; |
no image available | 9YRU | PlfaA.00133.a | Cysteinyl-tRNA synthetase (CysRS) (CRS) | Plasmodium falciparum | request | — | XRay | — |
no image available | 9YON | PlfaA.18681.a | Prolyl-tRNA synthetase (ProRS, Proline--tRNA ligase) | Plasmodium falciparum | request | — | XRay | YNW69; |
![]() |
9YIT | BamiA.17991.a | BMR1_03g03380; Glutamate dehydrogenase | Babesia microti | request | 10/02/2025 | XRay | NADP; |
![]() |
9YIS | BamiA.17991.a | BMR1_03g03380; Glutamate dehydrogenase | Babesia microti | request | 10/02/2025 | XRay | — |
![]() |
9YH9 | MesoA.00117.a | Catechol 1,2-deoxygenase, putative | ecological metagenomes soil metagenome | request | 09/30/2025 | XRay | — |
![]() |
9Y4U | NegoA.00617.a | glyceraldehyde-3-phosphate dehydrogenase | Neisseria gonorrhoeae | request | 09/03/2025 | XRay | NAD; |
no image available | 9Y4R | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | BKI-1941; |
![]() |
9PYV | ButhA.00103.a | Uracil-DNA glycosylase (UDG) (EC 3.2.2.27) (BTH_I2914) (ung) | Burkholderia thailandensis | request | 08/08/2025 | XRay | — |
![]() |
9P8Z | MytuD.00091.a | GTP cyclohydrolase 1 (FolE) (Rv3609c) (GchA) | Mycobacterium tuberculosis | request | 06/23/2025 | XRay | — |
no image available | 9P75 | PlviB.18981.a | cGMP-dependent protein kinase (PvPKG) | Plasmodium vivax | request | — | XRay | RUBP-60; |
no image available | 9P74 | PlviB.18981.a | cGMP-dependent protein kinase (PvPKG) | Plasmodium vivax | request | — | XRay | — |
no image available | 9O7R | HosaA.19365.a | Adenosine kinase (ADK) | Homo sapiens | request | — | XRay | SGI-1553; |
no image available | 9O7Q | HosaA.19365.a | Adenosine kinase (ADK) | Homo sapiens | request | — | XRay | SGI-1676; |
no image available | 9O7P | HosaA.19365.a | Adenosine kinase (ADK) | Homo sapiens | request | — | XRay | BKI-1817; |
![]() |
9O68 | KlaeA.00241.a | Tryptophan--tRNA ligase (EC 6.1.1.2) (Tryptophanyl-tRNA synthetase) (TrpRS) | Klebsiella aerogenes | request | 04/11/2025 | XRay | tryptophan; |
![]() |
9O66 | KlaeA.00241.a | Tryptophan--tRNA ligase (EC 6.1.1.2) (Tryptophanyl-tRNA synthetase) (TrpRS) | Klebsiella aerogenes | request | 04/11/2025 | XRay | — |
no image available | 9NU0 | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | WIN-III-6; |
no image available | 9NTZ | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | — |
no image available | 9NTY | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | BKI-1708; |