Filter list by:
Structure | PDB | Target | Annotation | Organism | Community | Deposited | Structure type | Ligands |
---|---|---|---|---|---|---|---|---|
no image available | 8F38 | InvcI.18715.a | Hemagglutinin (HA) | Influenzavirus A Influenza A virus | request | — | CryoEM | — |
no image available | 8F5E | NegoB.18886.a | Lipid A export ATP-binding/permease protein MsbA | Neisseria gonorrhoeae | request | — | CryoEM | — |
no image available | 8F80 | MyulA.01062.a | Dihydrofolate reductase (DHFR) | Mycobacterium ulcerans | request | — | XRay | MAM738; |
no image available | 8F81 | MyulA.01062.a | Dihydrofolate reductase (DHFR) | Mycobacterium ulcerans | request | — | XRay | MAM777; |
no image available | 8F82 | MyulA.01062.a | Dihydrofolate reductase (DHFR) | Mycobacterium ulcerans | request | — | XRay | MAM845; |
no image available | 8F85 | MyulA.01062.a | Dihydrofolate reductase (DHFR) | Mycobacterium ulcerans | request | — | XRay | MAM851; |
no image available | 8F84 | MyulA.01062.a | Dihydrofolate reductase (DHFR) | Mycobacterium ulcerans | request | — | XRay | MAM787; |
no image available | 8F87 | EbzaA.19907.a | Envelope glycoprotein (GP) | Ebolavirus Zaire ebolavirus | request | — | XRay | ARN0075092; |
no image available | 8F83 | MyulA.01062.a | Dihydrofolate reductase (DHFR) | Mycobacterium ulcerans | request | — | XRay | MAM846; |
no image available | 8FBP | PsaeA.00111.a | Glutamine synthetase (EC 6.3.1.2) (Glutamate--ammonia ligase) | Pseudomonas aeruginosa | request | — | CryoEM | — |
no image available | 8FBT | CrpaA.18219.a | N-myristoyltransferase | Cryptosporidium parvum | request | — | XRay | Myristoyl CoA; |
no image available | 8FBU | CrpaA.18219.a | N-myristoyltransferase | Cryptosporidium parvum | request | — | XRay | Myristoyl CoA;NMT-2-002; |
no image available | 8GHK | InvcI.18715.a | Hemagglutinin (HA) | Influenzavirus A Influenza A virus | request | — | CryoEM | GS10-X6-BE4; |
no image available | 8TA0 | MyulA.01062.a | Dihydrofolate reductase (DHFR) | Mycobacterium ulcerans | request | — | XRay | MAM881; |
no image available | 8TA1 | MyulA.01062.a | Dihydrofolate reductase (DHFR) | Mycobacterium ulcerans | request | — | XRay | MAM907; |
no image available | 8TBR | MyulA.01062.a | Dihydrofolate reductase (DHFR) | Mycobacterium ulcerans | request | — | XRay | MAM758; |
no image available | 8UZ8 | CajeA.19923.a | Uncharacterized protein; CiaD | Campylobacter jejuni | request | — | XRay | — |
![]() |
2KDN | PlfaA.01650.a | Putative bolA-like protein PFE0790c | Plasmodium falciparum | request | 01/12/2009 | NMR | — |
![]() |
3GWC | MytuD.01655.a | Flavin-Dependent Thymidylate synthase Rv2754c | Mycobacterium tuberculosis | request | 03/31/2009 | XRay | FAD;FdUMP; |
![]() |
2KHR | MytuD.01649.a | Putative conserved protein Rv2377c; MbtH | Mycobacterium tuberculosis | request | 04/10/2009 | NMR | — |
![]() |
3HZG | MytuD.01655.a | Flavin-Dependent Thymidylate synthase Rv2754c | Mycobacterium tuberculosis | request | 06/23/2009 | XRay | FAD; |
![]() |
3I3R | BaboA.01191.a | Dihydrofolate reductase/thymidylate synthase | Babesia bovis | request | 06/30/2009 | XRay | — |
![]() |
3IX6 | BrmeA.00249.a | Thymidylate synthase (EC 2.1.1.45) | Brucella melitensis | request | 09/03/2009 | XRay | — |
![]() |
3K2H | BaboA.01191.a | Dihydrofolate reductase/thymidylate synthase | Babesia bovis | request | 09/30/2009 | XRay | dUMP;NADP;Pemetrexed (ly231514); |
![]() |
3KC6 | InvaA.07055.a | Polymerase basic protein 2 | Influenzavirus A Influenza A virus | request | 10/20/2009 | XRay | — |