Filter list by:
Structure | PDB | Target | Annotation | Organism | Community | Deposited | Structure type | Ligands |
---|---|---|---|---|---|---|---|---|
no image available | 9MDF | HosaA.00871.a | Prostaglandin reductase 1 (PTGR1) | Homo sapiens | request | — | XRay | Indomethacin; |
no image available | 9MDH | HosaA.00871.a | Prostaglandin reductase 1 (PTGR1) | Homo sapiens | request | — | XRay | Indomethacin; |
no image available | 9MGO | TrvaA.01033.d | Purine nucleoside phosphorylase, putative | Trichomonas vaginalis | internal | — | XRay | citric acid; |
no image available | 9MI4 | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | WIN-3-115; |
no image available | 9MI5 | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | BKI-1606; |
no image available | 9NSR | PlfaA.01374.a | bifunctional farnesyl/geranylgeranyl pyrophosphate synthase, putative (FPPS/GGPPS); apical membrane antigen 1 | Plasmodium falciparum | request | — | XRay | MMV019313; |
no image available | 9NTR | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | WIN-1-158; |
no image available | 9NTS | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | BKI-1862; |
no image available | 9NTX | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | Win-1-159; |
no image available | 9NTY | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | BKI-1708; |
no image available | 9NTZ | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | — |
no image available | 9NU0 | CrpaA.01010.b | calcium-dependent protein kinase 1 (CDPK1); calmodulin-domain protein kinase 1 | Cryptosporidium parvum | request | — | XRay | WIN-III-6; |
no image available | 9O7P | HosaA.19365.a | Adenosine kinase (ADK) | Homo sapiens | request | — | XRay | BKI-1817; |
no image available | 9O7Q | HosaA.19365.a | Adenosine kinase (ADK) | Homo sapiens | request | — | XRay | SGI-1676; |
no image available | 9O7R | HosaA.19365.a | Adenosine kinase (ADK) | Homo sapiens | request | — | XRay | SGI-1553; |
no image available | 9O8Y | BopeA.00002.a | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase | Bordetella pertussis | internal | — | XRay | succinyl-CoA; |
no image available | 9P74 | PlviB.18981.a | cGMP-dependent protein kinase (PvPKG) | Plasmodium vivax | request | — | XRay | — |
no image available | 9P75 | PlviB.18981.a | cGMP-dependent protein kinase (PvPKG) | Plasmodium vivax | request | — | XRay | RUBP-60; |
no image available | 9PFY | CrpaA.01302.a | Putative nucleoside-diphosphate kinase | Cryptosporidium parvum | interest | — | XRay | ATP; |
no image available | 9PG0 | CrpaA.01302.a | Putative nucleoside-diphosphate kinase | Cryptosporidium parvum | interest | — | XRay | AMP; |
no image available | 9PG6 | BopeA.00052.a | Glyceraldehyde-3-phosphate dehydrogenase | Bordetella pertussis | internal | — | XRay | NAD; |
no image available | 9PGQ | BopeA.00052.a | Glyceraldehyde-3-phosphate dehydrogenase | Bordetella pertussis | internal | — | XRay | — |
![]() |
3CEZ | BupsA.00033.a | methionine-R-sulfoxide reductase | Burkholderia pseudomallei | internal | 02/29/2008 | XRay | acetic acid; |
![]() |
3CXK | BupsA.00033.a | methionine-R-sulfoxide reductase | Burkholderia pseudomallei | internal | 04/24/2008 | XRay | acetic acid; |
![]() |
3D53 | RiprA.00023.a | inorganic pyrophosphatase | Rickettsia prowazekii | internal | 05/15/2008 | XRay | — |